Villa Arija
Description
The youngest of our villas, Villa Arija, is perfect if you want to enjoy the Istrian quietness from the intimacy of a modern edifice built in 2016. It is situated in the peaceful village Vlašići, not far from Labin, and it can take up to eight persons which makes it ideal for families.
Like all our villas, it contains top-quality Italian furniture. There are four bedrooms, fully designed and equipped with LCD TV sets and air-condition. On the ground floor there are the kitchen, dining room and living room, while the bedrooms and bathrooms are situated upstairs. The ground and first floor are connected by an indoor staircase.
There is also a roofed terrace, a refreshing swimming pool and a barbecue area where you can enjoy the warm Mediterranean nights with your family and friends.
Information
- Holiday cottage: 148 m2
 - Building material: brick/stone house
 - Our quality rating: 5
 - Guests: 8
 - Pets allowed: 1
 - Build (year): 2016
 - Not suitable for youth groups
 
Facilities
Rooms
- Kitchen / Dining room
 - Living room
 - Toilet
 - Bathrooms: 4
 - Bedrooms: 4
 
Bedrooms
- Bedroom no. 1 : Double bed(s) (2 sleep capacities)
 - Bedroom no. 2 : Double bed(s) (2 sleep capacities)
 - Bedroom no. 3 : Double bed(s) (2 sleep capacities)
 - Bedroom no. 4 : Double bed(s) (2 sleep capacities)
 
Energy / heating
- All year round insulated
 - Electric heating
 - Consumption costs included
 - Air conditioning cold/hot: 6
 
Facilities
- Outdoor swimming pool: 24 m2
 - Sauna
 - 5 TV
 - Satellite
 - Hi-Fi system
 - 1 DVD player
 - Smart TV
 - Wireless internet 4
 - Playstation 3
 - Indoor games
 - Football game
 
Bathrooms
- Bathroom no. 1 : Toilet, hot and cold water, shower
 - Bathroom no. 2 : toilet, hot and cold water, shower
 - Bathroom no. 3 : toilet, hot and cold water, shower
 - Bathroom no. 2 : toilet, hot and cold water, shower
 
Amenities
- Kitchen: hot and cold water
 - Electric cooker
 - Refrigerator
 - Wine refrigirator
 - Cooker hood
 - Deep freeze: 40 l
 - Coffee brewer
 - Microwave
 - Washing machine
 - Dishwasher
 
Outside / grounds
- Terrace or similar: 8 m2
 - Open terrace
 - Terrace or similar: 33 m2
 - Natkrivena terasa
 - Terrace or similar: 12 m2
 - Covered terrace
 - Natural site: 1,500 m2
 - Fenced plot
 - Garden furniture
 - Parking on the site: 4
 - Barbecue
 - Bicycles: 4
 - Sun loungers: 6
 
Prices & Availability
Availability calendar
January 2017
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | 
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | 
March 2017
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 27 | 28 | 1 | 2 | 3 | 4 | 5 | 
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | 
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
April 2017
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | 
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
May 2017
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | 
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
June 2017
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | 
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | 
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
July 2017
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | 
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 
August 2017
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | 
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
September 2017
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | 
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
October 2017
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | 
November 2017
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | 
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
December 2017
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
- 31Previous - next month
 - 3Closed
 - 14Free
 - 22Reserved
 



